 | #1 | Carlos Slim Helu & family | $79.7 B | $316.8 M | -0.4% | 74 | telecom | Mexico |
 | #2 | Bill Gates | $79.1 B | $0 | 58 | Microsoft | United States |
 | #3 | Warren Buffett | $61.9 B | $6 K | 83 | Berkshire Hathaway | United States |
 | #4 | Amancio Ortega | $61.8 B | $0 | 78 | retail | Spain |
 | #5 | Larry Ellison | $49 B | $1 K | 69 | Oracle | United States |
 | #6 | Charles Koch | $40.1 B | $0 | 78 | diversified | United States |
 | #6 | David Koch | $40.1 B | $0 | 74 | diversified | United States |
 | #8 | Liliane Bettencourt & family | $37.1 B | $0 | 91 | L'Oreal | France |
 | #9 | Christy Walton & family | $36.6 B | $0 | 59 | Wal-Mart | United States |
 | #10 | Sheldon Adelson | $35.9 B | $0 | 80 | casinos | United States |
Hakuna maoni:
Chapisha Maoni