Jumamosi, 4 Oktoba 2014
Premier League Table Today
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (1) | Chelsea | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
| 2 | ![]() | (3) | Manchester City | 7 | 4 | 2 | 1 | 14 | 7 | 7 | 14 |
| 3 | ![]() | (2) | Southampton | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 4 | ![]() | (5) | Swansea City | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
| 5 | ![]() | (4) | Arsenal | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 |
| 6 | ![]() | (14) | Liverpool | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
| 7 | ![]() | (6) | Aston Villa | 7 | 3 | 1 | 3 | 4 | 9 | -5 | 10 |
| 8 | ![]() | (16) | Hull City | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 |
| 9 | ![]() | (12) | Leicester City | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 |
| 10 | ![]() | (7) | Manchester United | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
| 11 | ![]() | (8) | Tottenham Hotspur | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 12 | ![]() | (17) | Sunderland | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
| 13 | ![]() | (10) | West Bromwich Albion | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
| 14 | ![]() | (9) | Crystal Palace | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 |
| 15 | ![]() | (11) | Stoke City | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
| 16 | ![]() | (13) | West Ham United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 17 | ![]() | (15) | Everton | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 6 |
| 18 | ![]() | (19) | Newcastle United | 7 | 0 | 4 | 3 | 7 | 14 | -7 | 4 |
| 19 | ![]() | (20) | Burnley | 7 | 0 | 4 | 3 | 3 | 10 | -7 | 4 |
| 20 | ![]() | (18) | Queens Park Rangers | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Jisajili kwenye:
Chapisha Maoni
(
Atom
)

Hakuna maoni :
Chapisha Maoni